| Certification: | CE, EMC, LVD, RoHS |
| Minimum Order Quantity: | 10 |
|---|---|
| Prix: | 148 |
| Model NO.: | FL05-500W | Power: | 500W |
|---|---|---|---|
| Projection Distance: | 50m | Usage: | Stadium |
| IP Rating: | IP66 | Input Voltage: | 220V |
| LED Chips Brand: | Bridgelux | Item: | FL05-500W Airport Seaport LED Floodlight |
| Input Power: | 500W | Lumen: | 150lm/W-170lm/W |
| Driver: | Sosen Driver | LED Type: | 3030 |
| Power Factor: | >0.95 | CRI: | 70ra |
| Beam Angle: | 15/30/60/90/110*20/110*40 Degrees | Warranty: | 5 Years |
| Surge Protection: | 20kVA | Operating Temperature: | (- 40 ~ + 65 ) Degrees Celsius |
| MOQ: | 1 Piece | Transport Package: | Export Standard Paper Carton |
| Specification: | L465*W512*H149MM | Trademark: | RYGH Tech |
| Origin: | Shenzhen | HS Code: | 9405429000 |
| Production Capacity: | 5000 Pieces/Month |
| Modèle NO. FL05-500W | |
| Puissance | 500W |
| Tension | AC 85-305V |
| Certificat | CE RoHS |
| Flux lumineux | 150lm/w-170lm/w |
| Température de couleur | 2700-6500K |
| Type de LED | 3030 |
| Marque de la puce | Epistar, San'an |
| Driver LED | Sosen |
| Taille | L465*W512*H149MM |
| Angle de faisceau | 15/30/60/90/110*20/110*40 degrés en option |
| IRC | 70Ra |
| Facteur de puissance | >0.95 |
| Protection contre les surtensions | 20KVA |
| Température de stockage | (- 20 ~ + 65 ) degrés Celsius |
| Température de fonctionnement | (- 40 ~ + 65 ) degrés Celsius |
| Garantie | 5 ans |
| Certificat | CE RoHS |
| Application | Parc, usine, place, tunnel, gymnase, panneau d'affichage, bâtiment, pelouse, conception de jardin, éclairage extérieur, station-service, entrepôt, gare, navire, plate-forme, stade et autres éclairages industriels fixes |
Personne à contacter: Mr. Hugh Hu
Téléphone: +86 136 8680 7553